Industry · Media, Entertainment & Sports
Broadcast Television & News
6 MegaBrands lead the Broadcast Television & News industry in India in 2026–27. Each is the benchmark brand of its category in the MegaBrands 501, selected by research alone. The Industry MegaBrand for Broadcast Television & News will be drawn from this list and recognised at the National Conclave on 18 March 2027.
| ID | MegaBrand | Category | Industry | Market | Assessed alongside |
|---|---|---|---|---|---|
| MB-423 | Republic TV | News — English | Broadcast Television & News | B2C | Times Now, NDTV 24x7, India Today TV, CNN-News18, Mirror Now |
| MB-424 | Aaj Tak | News — Hindi | Broadcast Television & News | B2C | ABP News, India TV, News18 India, Zee News, TV9 Bharatvarsh |
| MB-425 | CNBC-TV18 | Business and financial news | Broadcast Television & News | B2C | ET Now, Zee Business, NDTV Profit, CNBC Awaaz, Bloomberg TV India |
| MB-426 | StarPlus | General entertainment — Hindi | Broadcast Television & News | B2C | Colors, Zee TV, Sony Entertainment, Star Bharat, Dangal TV |
| MB-427 | Sun TV | General entertainment — South and regional language | Broadcast Television & News | B2C | Star Vijay, Zee Telugu, Asianet, Star Maa, Colors Kannada |
| MB-428 | Discovery Channel | Infotainment, lifestyle and kids | Broadcast Television & News | B2C | National Geographic, History TV18, Cartoon Network, Animal Planet, Nickelodeon |
How to cite
WCRC Intelligence, "MegaBrands 501 — India's Benchmark Brands (2026–27 Founding Edition)", https://www.wcrcint.com/megabrands-501
Free to read and quote with attribution to WCRC Intelligence and a link to this page.