Sector 10 of 13
Media, Entertainment & Sports
Media, Entertainment & Sports has 22 MegaBrands in the 2026–27 MegaBrands 501 — 20 consumer and 2 business brands across 3 industries. Each is the benchmark brand of its category, selected by research alone against five assessed competitors.
Broadcast Television & NewsFilm, Sports & PublishingStreaming, OTT & Digital Content
Broadcast Television & News 6
| ID | MegaBrand | Category | Industry | Market | Assessed alongside |
|---|---|---|---|---|---|
| MB-423 | Republic TV | News — English | Broadcast Television & News | B2C | Times Now, NDTV 24x7, India Today TV, CNN-News18, Mirror Now |
| MB-424 | Aaj Tak | News — Hindi | Broadcast Television & News | B2C | ABP News, India TV, News18 India, Zee News, TV9 Bharatvarsh |
| MB-425 | CNBC-TV18 | Business and financial news | Broadcast Television & News | B2C | ET Now, Zee Business, NDTV Profit, CNBC Awaaz, Bloomberg TV India |
| MB-426 | StarPlus | General entertainment — Hindi | Broadcast Television & News | B2C | Colors, Zee TV, Sony Entertainment, Star Bharat, Dangal TV |
| MB-427 | Sun TV | General entertainment — South and regional language | Broadcast Television & News | B2C | Star Vijay, Zee Telugu, Asianet, Star Maa, Colors Kannada |
| MB-428 | Discovery Channel | Infotainment, lifestyle and kids | Broadcast Television & News | B2C | National Geographic, History TV18, Cartoon Network, Animal Planet, Nickelodeon |
Film, Sports & Publishing 9
| ID | MegaBrand | Category | Industry | Market | Assessed alongside |
|---|---|---|---|---|---|
| MB-434 | Indian Premier League | Professional sports leagues | Film, Sports & Publishing | B2C | Pro Kabaddi League, ISL, Prime Volleyball, Ultimate Kho Kho, Premier Badminton League |
| MB-435 | Mumbai Indians | Sports franchises and clubs | Film, Sports & Publishing | B2C | Chennai Super Kings, Royal Challengers Bengaluru, Kolkata Knight Riders, Delhi Capitals, Rajasthan Royals |
| MB-436 | Star Sports | Sports broadcasting and media rights | Film, Sports & Publishing | B2C | Sony Sports, JioHotstar Sports, DD Sports, Eurosport India, FanCode |
| MB-437 | NODWIN Gaming | Esports and competitive gaming | Film, Sports & Publishing | B2C | Krafton India, S8UL, Skyesports, Gods Reign, Revenant Esports |
| MB-438 | Yash Raj Films | Film studios and production houses | Film, Sports & Publishing | B2C | Dharma Productions, Maddock Films, Excel Entertainment, T-Series Films, Jio Studios |
| MB-439 | PVR INOX | Cinema exhibition chains | Film, Sports & Publishing | B2C | Cinepolis, Carnival Cinemas, Miraj Cinemas, Mukta A2, Asian Cinemas |
| MB-440 | The Times of India | National newspapers | Film, Sports & Publishing | B2C | Hindustan Times, The Hindu, Indian Express, Economic Times, Deccan Herald |
| MB-441 | Dainik Jagran | Newspapers — Hindi and vernacular | Film, Sports & Publishing | B2C | Dainik Bhaskar, Amar Ujala, Hindustan, Rajasthan Patrika, Punjab Kesari |
| MB-442 | India Today | Magazines and business journals | Film, Sports & Publishing | B2C | Outlook, Business Today, Forbes India, The Week, Fortune India |
Streaming, OTT & Digital Content 7
| ID | MegaBrand | Category | Industry | Market | Assessed alongside |
|---|---|---|---|---|---|
| MB-429 | Netflix | Subscription video streaming — international | Streaming, OTT & Digital Content | B2C | Amazon Prime Video, Apple TV+, Lionsgate Play, BookMyShow Stream, MUBI |
| MB-430 | JioHotstar | Subscription video streaming — Indian | Streaming, OTT & Digital Content | B2C | SonyLIV, ZEE5, Amazon Prime Video, aha, Hoichoi |
| MB-431 | Spotify | Music and audio streaming | Streaming, OTT & Digital Content | B2C | JioSaavn, Gaana, YouTube Music, Wynk Music, Amazon Music |
| MB-432 | Pocket FM | Podcasts, audiobooks and spoken audio | Streaming, OTT & Digital Content | B2C | Audible India, Kuku FM, Storytel, Spotify Podcasts, Audio Pitara |
| MB-433 | TVF | Creator platforms and digital-first content studios | Streaming, OTT & Digital Content | B2C | Dice Media, Arre, Pocket Aces, BeerBiceps, ScoopWhoop |
| MB-443 | Balaji Telefilms | Content production, syndication and distribution | Streaming, OTT & Digital Content | B2B | Endemol Shine India, Applause, BBC Studios India, Banijay Asia, Rose Audio Visuals |
| MB-444 | DNEG India | Animation, VFX and post-production studios | Streaming, OTT & Digital Content | B2B | Prime Focus, Redefine, Technicolor India, Green Gold Animation, Phantom FX |
How to cite
WCRC Intelligence, "MegaBrands 501 — India's Benchmark Brands (2026–27 Founding Edition)", https://www.wcrcint.com/megabrands-501
Free to read and quote with attribution to WCRC Intelligence and a link to this page.