Industry · Consumer Goods & Everyday Living
Personal Care & Beauty
20 MegaBrands lead the Personal Care & Beauty industry in India in 2026–27. Each is the benchmark brand of its category in the MegaBrands 501, selected by research alone. The Industry MegaBrand for Personal Care & Beauty will be drawn from this list and recognised at the National Conclave on 18 March 2027.
| ID | MegaBrand | Category | Industry | Market | Assessed alongside |
|---|---|---|---|---|---|
| MB-022 | Nivea | Skin care — mass | Personal Care & Beauty | B2C | Ponds, Vaseline, Himalaya, Garnier, Glow & Lovely |
| MB-023 | Forest Essentials | Skin care — premium | Personal Care & Beauty | B2C | Kama Ayurveda, The Body Shop, Clinique, Estée Lauder, Shiseido |
| MB-024 | Himalaya | Skin care — Ayurvedic and natural | Personal Care & Beauty | B2C | Patanjali, Biotique, Dabur, Khadi Natural, Just Herbs |
| MB-025 | Parachute | Hair oil | Personal Care & Beauty | B2C | Dabur Amla, Bajaj Almond Drops, Nihar, Navratna, Indulekha |
| MB-026 | Clinic Plus | Shampoo and conditioner | Personal Care & Beauty | B2C | Head & Shoulders, Sunsilk, Pantene, Dove Shampoo, Tresemme |
| MB-027 | Godrej Expert | Hair colour | Personal Care & Beauty | B2C | L'Oréal Excellence, Garnier, Streax, Indica, Revlon |
| MB-028 | Colgate | Oral care — toothpaste | Personal Care & Beauty | B2C | Pepsodent, Closeup, Dabur Red, Sensodyne, Dant Kanti |
| MB-029 | Oral-B | Oral care — brushes and accessories | Personal Care & Beauty | B2C | Colgate, Sensodyne, Patanjali, Pepsodent, Ajanta |
| MB-030 | Lux | Soaps and bathing bars | Personal Care & Beauty | B2C | Lifebuoy, Santoor, Cinthol, Dettol Soap, Medimix |
| MB-031 | Dove | Body wash and shower | Personal Care & Beauty | B2C | Nivea Body Wash, Palmolive, Fiama, Pears, Bella Vita |
| MB-032 | Fogg | Deodorants and body sprays | Personal Care & Beauty | B2C | Wild Stone, Axe, Nivea Men, Set Wet, Denver |
| MB-033 | Engage | Fragrances and perfumes | Personal Care & Beauty | B2C | Skinn, Wild Stone, Park Avenue, Fastrack Perfumes, Bella Vita Luxury |
| MB-034 | Lakmé | Colour cosmetics — mass | Personal Care & Beauty | B2C | Maybelline, Colorbar, Sugar Cosmetics, Faces Canada, Swiss Beauty |
| MB-035 | L'Oréal Paris | Colour cosmetics — premium | Personal Care & Beauty | B2C | Maybelline, Estée Lauder, MAC, Bobbi Brown, NARS |
| MB-036 | Beardo | Men's grooming | Personal Care & Beauty | B2C | The Man Company, Ustraa, Bombay Shaving Company, Park Avenue, Nivea Men |
| MB-037 | Gillette | Shaving and razors | Personal Care & Beauty | B2C | Bic, LetsShave, Philips, Supermax, Wilkinson Sword |
| MB-038 | Whisper | Feminine hygiene | Personal Care & Beauty | B2C | Stayfree, Sofy, Nua, Carefree, Sirona |
| MB-039 | Lotus Herbals | Sun care | Personal Care & Beauty | B2C | Neutrogena, La Shield, Biotique, Minimalist, Aqualogica |
| MB-040 | Dettol | Handwash and personal hygiene | Personal Care & Beauty | B2C | Lifebuoy, Savlon, Himalaya, Godrej Protekt, Palmolive |
| MB-041 | Mamaearth | Beauty and personal care — direct-to-consumer | Personal Care & Beauty | B2C | Minimalist, Plum, WOW Skin Science, The Derma Co, Dot & Key |
How to cite
WCRC Intelligence, "MegaBrands 501 — India's Benchmark Brands (2026–27 Founding Edition)", https://www.wcrcint.com/megabrands-501
Free to read and quote with attribution to WCRC Intelligence and a link to this page.