Ranked by equity market capitalisation.
69 companies that appear in AMFI's half-yearly list are not in the WCRC 1000. Each one is published here with the rule that produced the decision.
| AMFI # | Company | AMFI average | Rule | Detail |
|---|---|---|---|---|
| 64 | Tata Capital Limited | ₹1,38,785 cr | Listed after 1 Oct 2025 (§3.7) – enters 2027 edition | Listed 2025-10-13, after 1 Oct cut-off (§3.7) — enters 2027 edition |
| 71 | ICICI Prudential Asset Management Company Limited | ₹1,29,967 cr | Listed after 1 Oct 2025 (§3.7) – enters 2027 edition | Listed 2025-12-19, after 1 Oct cut-off (§3.7) — enters 2027 edition |
| 93 | LG Electronics India Limited | ₹1,09,777 cr | Listed after 1 Oct 2025 (§3.7) – enters 2027 edition | Listed 2025-10-14, after 1 Oct cut-off (§3.7) — enters 2027 edition |
| 114 | Billionbrains Garage Ventures Limited | ₹95,896 cr | Listed after 1 Oct 2025 (§3.7) – enters 2027 edition | Listed 2025-11-12, after 1 Oct cut-off (§3.7) — enters 2027 edition |
| 132 | Meesho Limited | ₹86,440 cr | Listed after 1 Oct 2025 (§3.7) – enters 2027 edition | Listed 2025-12-10, after 1 Oct cut-off (§3.7) — enters 2027 edition |
| 143 | Lenskart Solutions Limited | ₹73,300 cr | Listed after 1 Oct 2025 (§3.7) – enters 2027 edition | Listed 2025-11-10, after 1 Oct cut-off (§3.7) — enters 2027 edition |
| 235 | Physicswallah Limited | ₹38,485 cr | Listed after 1 Oct 2025 (§3.7) – enters 2027 edition | Listed 2025-11-18, after 1 Oct cut-off (§3.7) — enters 2027 edition |
| 247 | Piramal Finance Limited | ₹35,099 cr | Listed after 1 Oct 2025 (§3.7) – enters 2027 edition | Listed 2025-11-07, after 1 Oct cut-off (§3.7) — enters 2027 edition |
| 278 | ICICI Securities Limited | ₹29,132 cr | Not trading at 31 Dec 2025 – delisted/merged/suspended (§3.2) | No trading after n/a — delisted/suspended at 31 Dec (§3.2) — review; BSE venue fails P1 (valid 0/126, median TV ₹0.0 lakh) — dropped |
| 284 | Pine Labs Limited | ₹27,484 cr | Listed after 1 Oct 2025 (§3.7) – enters 2027 edition | Listed 2025-11-14, after 1 Oct cut-off (§3.7) — enters 2027 edition |
| 286 | ELITECON INTERNATIONAL LIMITED | ₹27,167 cr | SEBI regulatory finding on share price (§3.7A P4) | SEBI ex-parte interim order (March 2026) alleging price manipulation of the company's shares during 2025 — excluded pending outcome (§3.7A P4) Read the SEBI order |
| 298 | Piramal Enterprises Limited | ₹26,067 cr | Not trading at 31 Dec 2025 – delisted/merged/suspended (§3.2) | No trading after 2025-09-22 — delisted/suspended at 31 Dec (§3.2) — review; BSE venue fails P1 (valid 58/126, median TV ₹195.1 lakh) — dropped |
| 363 | Tenneco Clean Air India Limited | ₹19,601 cr | Listed after 1 Oct 2025 (§3.7) – enters 2027 edition | Listed 2025-11-19, after 1 Oct cut-off (§3.7) — enters 2027 edition |
| 456 | Emmvee Photovoltaic Power Limited | ₹14,166 cr | Listed after 1 Oct 2025 (§3.7) – enters 2027 edition | Listed 2025-11-18, after 1 Oct cut-off (§3.7) — enters 2027 edition |
| 494 | Inox Wind Energy Limited | ₹12,411 cr | Not trading at 31 Dec 2025 – delisted/merged/suspended (§3.2) | No trading after n/a — delisted/suspended at 31 Dec (§3.2) — review; BSE venue fails P1 (valid 0/126, median TV ₹0.0 lakh) — dropped |
| 509 | Canara HSBC Life Insurance Company Limited | ₹11,801 cr | Listed after 1 Oct 2025 (§3.7) – enters 2027 edition | Listed 2025-10-17, after 1 Oct cut-off (§3.7) — enters 2027 edition |
| 538 | RUBICON RESEARCH LIMITED | ₹10,638 cr | Listed after 1 Oct 2025 (§3.7) – enters 2027 edition | Listed 2025-10-16, after 1 Oct cut-off (§3.7) — enters 2027 edition |
| 566 | RRP SEMICONDUCTOR LIMITED | ₹9,903 cr | Fails P1 trading-frequency/depth (§3.7A) | BSE venue fails P1 (valid 41/126, median TV ₹1.6 lakh) — dropped; Fails P1 trading-frequency/depth screen on all venues (§3.7A) |
| 577 | Aequs Limited | ₹9,689 cr | Listed after 1 Oct 2025 (§3.7) – enters 2027 edition | Listed 2025-12-10, after 1 Oct cut-off (§3.7) — enters 2027 edition |
| 610 | Orkla India Limited | ₹8,782 cr | Listed after 1 Oct 2025 (§3.7) – enters 2027 edition | Listed 2025-11-06, after 1 Oct cut-off (§3.7) — enters 2027 edition |
| 618 | Corona Remedies Limited | ₹8,454 cr | Listed after 1 Oct 2025 (§3.7) – enters 2027 edition | Listed 2025-12-15, after 1 Oct cut-off (§3.7) — enters 2027 edition |
| 632 | WeWork India Management Limited | ₹8,224 cr | Listed after 1 Oct 2025 (§3.7) – enters 2027 edition | Listed 2025-10-10, after 1 Oct cut-off (§3.7) — enters 2027 edition |
| 658 | Sudeep Pharma Limited | ₹7,546 cr | Listed after 1 Oct 2025 (§3.7) – enters 2027 edition | Listed 2025-11-28, after 1 Oct cut-off (§3.7) — enters 2027 edition |
| 709 | PARK MEDI WORLD LIMITED | ₹6,446 cr | Listed after 1 Oct 2025 (§3.7) – enters 2027 edition | Listed 2025-12-17, after 1 Oct cut-off (§3.7) — enters 2027 edition |
| 717 | Fujiyama Power Systems Limited | ₹6,342 cr | Listed after 1 Oct 2025 (§3.7) – enters 2027 edition | Listed 2025-11-20, after 1 Oct cut-off (§3.7) — enters 2027 edition |
| 728 | Wakefit Innovations Limited | ₹6,153 cr | Listed after 1 Oct 2025 (§3.7) – enters 2027 edition | Listed 2025-12-15, after 1 Oct cut-off (§3.7) — enters 2027 edition |
| 733 | Canara Robeco Asset Management Company Limited | ₹6,074 cr | Listed after 1 Oct 2025 (§3.7) – enters 2027 edition | Listed 2025-10-16, after 1 Oct cut-off (§3.7) — enters 2027 edition |
| 775 | Capillary Technologies India Limited | ₹5,376 cr | Listed after 1 Oct 2025 (§3.7) – enters 2027 edition | Listed 2025-11-21, after 1 Oct cut-off (§3.7) — enters 2027 edition |
| 810 | Midwest Limited | ₹4,819 cr | Listed after 1 Oct 2025 (§3.7) – enters 2027 edition | Listed 2025-10-24, after 1 Oct cut-off (§3.7) — enters 2027 edition |
| 822 | Blue Pearl Agriventures Limited | ₹4,703 cr | Fails P1 trading-frequency/depth (§3.7A) | BSE venue fails P1 (valid 114/126, median TV ₹2.6 lakh) — dropped; Fails P1 trading-frequency/depth screen on all venues (§3.7A) |
| 823 | Nephrocare Health Services Limited | ₹4,676 cr | Listed after 1 Oct 2025 (§3.7) – enters 2027 edition | Listed 2025-12-17, after 1 Oct cut-off (§3.7) — enters 2027 edition |
| 838 | Sital Leasing And Finance Limited | ₹4,566 cr | Not trading at 31 Dec 2025 – delisted/merged/suspended (§3.2) | No trading after n/a — delisted/suspended at 31 Dec (§3.2) — review |
| 841 | Pace Digitek Limited | ₹4,536 cr | Listed after 1 Oct 2025 (§3.7) – enters 2027 edition | Listed 2025-10-06, after 1 Oct cut-off (§3.7) — enters 2027 edition |
| 845 | Bondada Engineering Limited | ₹4,521 cr | SME platform (§3.2) | SME platform only (§3.2) |
| 864 | INSOLATION ENERGY LIMITED | ₹4,222 cr | SME platform (§3.2) | SME platform only (§3.2) |
| 897 | TRUALT BIOENERGY LIMITED | ₹3,821 cr | Listed after 1 Oct 2025 (§3.7) – enters 2027 edition | Listed 2025-10-03, after 1 Oct cut-off (§3.7) — enters 2027 edition |
| 904 | Mangalore Chemicals & Fertilisers L | ₹3,759 cr | Not trading at 31 Dec 2025 – delisted/merged/suspended (§3.2) | No trading after 2025-10-30 — delisted/suspended at 31 Dec (§3.2) — review; BSE venue fails P1 (valid 84/126, median TV ₹69.2 lakh) — dropped |
| 911 | SWAN DEFENCE AND HEAVY INDUSTRIES LIMITED | ₹3,673 cr | Fails P1 trading-frequency/depth (§3.7A) | NSE venue fails P1 (valid 39/126, median TV ₹8.0 lakh) — dropped; BSE venue fails P1 (valid 39/126, median TV ₹8.6 lakh) — dropped; Fails P1 trading-frequency/depth screen on all venues (§3.7A) |
| 918 | Dhani Services Limited | ₹3,643 cr | Not trading at 31 Dec 2025 – delisted/merged/suspended (§3.2) | No trading after 2025-10-27 — delisted/suspended at 31 Dec (§3.2) — review; BSE venue fails P1 (valid 81/126, median TV ₹117.8 lakh) — dropped |
| 921 | National Standard (India) Limited | ₹3,630 cr | Fails P1 trading-frequency/depth (§3.7A) | BSE venue fails P1 (valid 126/126, median TV ₹3.5 lakh) — dropped; Fails P1 trading-frequency/depth screen on all venues (§3.7A) |
| 959 | Ujaas Energy Limited | ₹3,337 cr | Fails P1 trading-frequency/depth (§3.7A) | NSE venue fails P1 (valid 39/126, median TV ₹3.6 lakh) — dropped; BSE venue fails P1 (valid 34/126, median TV ₹1.7 lakh) — dropped; Fails P1 trading-frequency/depth screen on all venues (§3.7A) |
| 980 | Jash Engineering Ltd. | ₹3,163 cr | Duplicate ISIN — merged into the company row (§3.1) | Duplicate ISIN of Jash Engineering (pre-split); merged into INE039O01029 |
| 1006 | STRING METAVERSE LIMITED | ₹3,019 cr | Fails P1 trading-frequency/depth (§3.7A) | BSE venue fails P1 (valid 78/126, median TV ₹109.1 lakh) — dropped; Fails P1 trading-frequency/depth screen on all venues (§3.7A) |
| 1014 | CITY PULSE MULTIVENTURES LIMITED | ₹2,956 cr | SME platform (§3.2) | SME platform only (§3.2) |
| 1036 | LS Industries Limited | ₹2,780 cr | Not trading at 31 Dec 2025 – delisted/merged/suspended (§3.2) | No trading after 2025-12-08 — delisted/suspended at 31 Dec (§3.2) — review; BSE venue fails P1 (valid 110/126, median TV ₹2.2 lakh) — dropped |
| 1062 | HMT Limited | ₹2,657 cr | Fails P1 trading-frequency/depth (§3.7A) | NSE venue fails P1 (valid 126/126, median TV ₹4.2 lakh) — dropped; BSE venue fails P1 (valid 126/126, median TV ₹1.3 lakh) — dropped; Fails P1 trading-frequency/depth screen on all venues (§3.7A) |
| 1077 | KP GREEN ENGINEERING LIMITED | ₹2,588 cr | SME platform (§3.2) | SME platform only (§3.2) |
| 1079 | COLAB PLATFORMS LIMITED | ₹2,580 cr | Fails P1 trading-frequency/depth (§3.7A) | BSE venue fails P1 (valid 97/126, median TV ₹1216.0 lakh) — dropped; Fails P1 trading-frequency/depth screen on all venues (§3.7A) |
| 1091 | RAJESH POWER SERVICES LIMITED | ₹2,494 cr | SME platform (§3.2) | SME platform only (§3.2) |
| 1115 | KSH INTERNATIONAL LIMITED | ₹2,351 cr | Listed after 1 Oct 2025 (§3.7) – enters 2027 edition | Listed 2025-12-23, after 1 Oct cut-off (§3.7) — enters 2027 edition |
| 1142 | Afcom Holdings Limited | ₹2,185 cr | SME platform (§3.2) | SME platform only (§3.2) |
| 1148 | Studds Accessories Limited | ₹2,142 cr | Listed after 1 Oct 2025 (§3.7) – enters 2027 edition | Listed 2025-11-07, after 1 Oct cut-off (§3.7) — enters 2027 edition |
| 1157 | Citurgia Biochemicals Ltd. | ₹2,090 cr | Not trading at 31 Dec 2025 – delisted/merged/suspended (§3.2) | No trading after n/a — delisted/suspended at 31 Dec (§3.2) — review |
| 1181 | Udaipur Cement Works Limited | ₹2,017 cr | Not trading at 31 Dec 2025 – delisted/merged/suspended (§3.2) | No trading after 2025-08-22 — delisted/suspended at 31 Dec (§3.2) — review; BSE venue fails P1 (valid 38/126, median TV ₹37.3 lakh) — dropped |
| 1195 | Emrald Commercial Limited | ₹1,949 cr | Not trading at 31 Dec 2025 – delisted/merged/suspended (§3.2) | No trading after n/a — delisted/suspended at 31 Dec (§3.2) — review |
| 1201 | INDOSOLAR LIMITED | ₹1,923 cr | Fails P1 trading-frequency/depth (§3.7A) | NSE venue fails P1 (valid 50/126, median TV ₹213.9 lakh) — dropped; BSE venue fails P1 (valid 48/126, median TV ₹27.8 lakh) — dropped; Fails P1 trading-frequency/depth screen on all venues (§3.7A) |
| 1202 | KESAR INDIA LIMITED | ₹1,920 cr | SME platform (§3.2) | SME platform only (§3.2); BSE venue fails P1 (valid 56/126, median TV ₹8.2 lakh) — dropped |
| 1206 | GRAND OAK CANYONS DISTILLERY LIMITED | ₹1,899 cr | Fails P1 trading-frequency/depth (§3.7A) | BSE venue fails P1 (valid 126/126, median TV ₹2.2 lakh) — dropped; Fails P1 trading-frequency/depth screen on all venues (§3.7A) |
| 1245 | Concord Control Systems Limited | ₹1,706 cr | SME platform (§3.2) | SME platform only (§3.2) |
| 1256 | CROPSTER AGRO LIMITED | ₹1,655 cr | Fails P1 trading-frequency/depth (§3.7A) | BSE venue fails P1 (valid 126/126, median TV ₹9.5 lakh) — dropped; Fails P1 trading-frequency/depth screen on all venues (§3.7A) |
| 1274 | Amic Forging Limited | ₹1,600 cr | SME platform (§3.2) | SME platform only (§3.2) |
| 1275 | Khazanchi Jewellers Limited | ₹1,595 cr | SME platform (§3.2) | SME platform only (§3.2) |
| 1280 | PAUSHAK LIMITED (formerly known as Darshak Limited) | ₹1,580 cr | Listed after 1 Oct 2025 (§3.7) – enters 2027 edition | Listed 2025-10-03, after 1 Oct cut-off (§3.7) — enters 2027 edition |
| 1317 | Media Matrix Worldwide Ltd. | ₹1,464 cr | Fails P1 trading-frequency/depth (§3.7A) | BSE venue fails P1 (valid 126/126, median TV ₹6.2 lakh) — dropped; Fails P1 trading-frequency/depth screen on all venues (§3.7A) |
| 1318 | Polo Queen Industrial and Fintech Limited | ₹1,460 cr | Fails P1 trading-frequency/depth (§3.7A) | BSE venue fails P1 (valid 126/126, median TV ₹7.0 lakh) — dropped; Fails P1 trading-frequency/depth screen on all venues (§3.7A) |
| 1325 | Saraswati Commercial (India) Ltd. | ₹1,440 cr | Fails P1 trading-frequency/depth (§3.7A) | BSE venue fails P1 (valid 126/126, median TV ₹8.6 lakh) — dropped; Fails P1 trading-frequency/depth screen on all venues (§3.7A) |
| 1327 | Haryana Financial Corporation ltd. | ₹1,434 cr | Fails P1 trading-frequency/depth (§3.7A) | BSE venue fails P1 (valid 2/126, median TV ₹0.1 lakh) — dropped; Fails P1 trading-frequency/depth screen on all venues (§3.7A) |
| 1333 | Raj Rayon Industries Limited | ₹1,417 cr | Fails P1 trading-frequency/depth (§3.7A) | NSE venue fails P1 (valid 126/126, median TV ₹3.7 lakh) — dropped; BSE venue fails P1 (valid 122/126, median TV ₹0.5 lakh) — dropped; Fails P1 trading-frequency/depth screen on all venues (§3.7A) |
| 1340 | Yash Highvoltage Limited | ₹1,400 cr | SME platform (§3.2) | SME platform only (§3.2) |
WCRC 1000 – India's Most Valuable Enterprises™ ranks eligible India-incorporated NSE/BSE main-board companies by average full ordinary-equity market capitalisation over 1 July – 31 December 2025 (the mean of NSE and BSE averages; Inaugural Edition source values from AMFI's half-yearly list, with WCRC eligibility and price-integrity rules applied). It is not the official exchange or SEBI list and does not determine any company's regulatory obligations. Full market capitalisation includes promoter and government holdings; parent and listed subsidiaries are ranked separately. Values relate to the stated period only. No company can pay for inclusion or rank. Nothing on this site is investment advice, a recommendation or a forecast. Inaugural Edition — pre-assurance.