Industry · Travel, Hospitality & Leisure
Travel, Leisure & Hospitality Services
10 MegaBrands lead the Travel, Leisure & Hospitality Services industry in India in 2026–27. Each is the benchmark brand of its category in the MegaBrands 501, selected by research alone. The Industry MegaBrand for Travel, Leisure & Hospitality Services will be drawn from this list and recognised at the National Conclave on 18 March 2027.
| ID | MegaBrand | Category | Industry | Market | Assessed alongside |
|---|---|---|---|---|---|
| MB-413 | MakeMyTrip | Online travel agencies | Travel, Leisure & Hospitality Services | B2C | Cleartrip, Yatra, EaseMyTrip, ixigo, Booking.com India |
| MB-414 | Thomas Cook India | Tour operators and holiday packages | Travel, Leisure & Hospitality Services | B2C | SOTC, Cox & Kings, Veena World, Kesari Tours, TUI India |
| MB-415 | redBus | Bus and rail booking platforms | Travel, Leisure & Hospitality Services | B2C | AbhiBus, Paytm Bus, IRCTC, Zingbus, ixigo Trains |
| MB-416 | Thrillophilia | Experiential and adventure travel | Travel, Leisure & Hospitality Services | B2C | Padhaaro, Bikat Adventures, Cox & Kings Adventure, Trek The Himalayas, White Magic |
| MB-417 | IRCTC | Pilgrimage and religious tourism | Travel, Leisure & Hospitality Services | B2C | Kesari Tours, SOTC Pilgrimage, Veena World, Sri Tirupati Tours, Yatra Devotional |
| MB-418 | Imagicaa | Theme and amusement parks | Travel, Leisure & Hospitality Services | B2C | Wonderla, Nicco Park, Adlabs, EsselWorld, Ramoji Film City |
| MB-419 | Ananda in the Himalayas | Wellness retreats and spas | Travel, Leisure & Hospitality Services | B2C | Vana, Atmantan, Niraamaya, Shreyas, Carnoustie |
| MB-420 | Cordelia Cruises | Cruise and waterway experiences | Travel, Leisure & Hospitality Services | B2C | Angriya, Costa India, Antara Cruises, Jalesh Cruises, Waterways Leisure |
| MB-421 | Yatra | Corporate travel management | Travel, Leisure & Hospitality Services | B2B | FCM Travel India, Thomas Cook Business, Amex GBT, BCD Travel India, CWT India |
| MB-422 | Marriott International | Hotel management and franchising | Travel, Leisure & Hospitality Services | B2B | Accor, IHG, Radisson Hotel Group, Hilton, Wyndham |
How to cite
WCRC Intelligence, "MegaBrands 501 — India's Benchmark Brands (2026–27 Founding Edition)", https://www.wcrcint.com/megabrands-501
Free to read and quote with attribution to WCRC Intelligence and a link to this page.