Sector 09 of 13
Travel, Hospitality & Leisure
Travel, Hospitality & Leisure has 19 MegaBrands in the 2026–27 MegaBrands 501 — 17 consumer and 2 business brands across 2 industries. Each is the benchmark brand of its category, selected by research alone against five assessed competitors.
Hotels & AccommodationTravel, Leisure & Hospitality Services
Hotels & Accommodation 9
| ID | MegaBrand | Category | Industry | Market | Assessed alongside |
|---|---|---|---|---|---|
| MB-404 | The Oberoi | Hotels — luxury | Hotels & Accommodation | B2C | Taj, The Leela, ITC Luxury, Four Seasons India, St. Regis |
| MB-405 | Taj | Hotels — palace and heritage | Hotels & Accommodation | B2C | The Leela Palaces, Oberoi, Rambagh Palace, WelcomHeritage, Neemrana |
| MB-406 | ITC Hotels | Hotels — upscale and business | Hotels & Accommodation | B2C | Marriott India, Radisson, Novotel, Hyatt Regency, Le Meridien |
| MB-407 | Hyatt | Hotels — international chains | Hotels & Accommodation | B2C | Marriott, Accor, Radisson, IHG, Wyndham |
| MB-408 | Lemon Tree | Hotels — mid-market | Hotels & Accommodation | B2C | Sarovar, Fern Hotels, Park Inn, Ibis, Royal Orchid |
| MB-409 | Ginger | Hotels — budget and economy | Hotels & Accommodation | B2C | FabHotels, Treebo, Bloom Hotels, OYO Townhouse, Zostel |
| MB-410 | Club Mahindra | Resorts and leisure destinations | Hotels & Accommodation | B2C | Sterling Holidays, Country Club, Della Resorts, Taj Resorts, CGH Earth |
| MB-411 | Ascott | Serviced apartments and extended stay | Hotels & Accommodation | B2C | Oakwood, Hyatt Residences, Brigade Homestead, Saket Serviced, Marriott Executive Apartments |
| MB-412 | OYO | Alternative accommodation and branded homestays | Hotels & Accommodation | B2C | Airbnb India, Treebo, FabHotels, StayVista, SaffronStays |
Travel, Leisure & Hospitality Services 10
| ID | MegaBrand | Category | Industry | Market | Assessed alongside |
|---|---|---|---|---|---|
| MB-413 | MakeMyTrip | Online travel agencies | Travel, Leisure & Hospitality Services | B2C | Cleartrip, Yatra, EaseMyTrip, ixigo, Booking.com India |
| MB-414 | Thomas Cook India | Tour operators and holiday packages | Travel, Leisure & Hospitality Services | B2C | SOTC, Cox & Kings, Veena World, Kesari Tours, TUI India |
| MB-415 | redBus | Bus and rail booking platforms | Travel, Leisure & Hospitality Services | B2C | AbhiBus, Paytm Bus, IRCTC, Zingbus, ixigo Trains |
| MB-416 | Thrillophilia | Experiential and adventure travel | Travel, Leisure & Hospitality Services | B2C | Padhaaro, Bikat Adventures, Cox & Kings Adventure, Trek The Himalayas, White Magic |
| MB-417 | IRCTC | Pilgrimage and religious tourism | Travel, Leisure & Hospitality Services | B2C | Kesari Tours, SOTC Pilgrimage, Veena World, Sri Tirupati Tours, Yatra Devotional |
| MB-418 | Imagicaa | Theme and amusement parks | Travel, Leisure & Hospitality Services | B2C | Wonderla, Nicco Park, Adlabs, EsselWorld, Ramoji Film City |
| MB-419 | Ananda in the Himalayas | Wellness retreats and spas | Travel, Leisure & Hospitality Services | B2C | Vana, Atmantan, Niraamaya, Shreyas, Carnoustie |
| MB-420 | Cordelia Cruises | Cruise and waterway experiences | Travel, Leisure & Hospitality Services | B2C | Angriya, Costa India, Antara Cruises, Jalesh Cruises, Waterways Leisure |
| MB-421 | Yatra | Corporate travel management | Travel, Leisure & Hospitality Services | B2B | FCM Travel India, Thomas Cook Business, Amex GBT, BCD Travel India, CWT India |
| MB-422 | Marriott International | Hotel management and franchising | Travel, Leisure & Hospitality Services | B2B | Accor, IHG, Radisson Hotel Group, Hilton, Wyndham |
How to cite
WCRC Intelligence, "MegaBrands 501 — India's Benchmark Brands (2026–27 Founding Edition)", https://www.wcrcint.com/megabrands-501
Free to read and quote with attribution to WCRC Intelligence and a link to this page.