WCRC World's Most Powerful 100 Brands 2026 · Top 25 for Customer Experience
The 25 Brands with the Best Customer Experience of 2026
A sub-section of the WCRC World's Most Powerful 100 Brands 2026: the 25 brands among the 100 with the highest WCRC scores for end-to-end customer experience.

WCRC finding
Apple and Singapore Airlines share the top score of 93.0, followed by LEGO (88.0). 10 of the 25 brands are from the United States, and Luxury & Fashion is the most represented sector, with 6 brands.
Top 25 for Customer Experience
| # | Brand | Customer Experience score | Rank in the 100 |
|---|---|---|---|
| 1 | AppleUnited States | #1 | |
| 2 | Singapore AirlinesSingapore | #26 | |
| 3 | LEGODenmark | #2 | |
| 4 | GoogleUnited States | #3 | |
| 5 | HermèsFrance | #4 | |
| 6 | NetflixUnited States | #8 | |
| 7 | AmazonUnited States | #9 | |
| 8 | Louis VuittonFrance | #16 | |
| 9 | DisneyUnited States | #13 | |
| 10 | ChanelFrance | #21 | |
| 11 | SephoraFrance | #31 | |
| 12 | Qatar AirwaysQatar | #93 | |
| 13 | WhatsAppUnited States | #33 | |
| 14 | American ExpressUnited States | #41 | |
| 15 | YouTubeUnited States | #6 | |
| 16 | FerrariItaly | #10 | |
| 17 | Tencent (WeChat)China | #22 | |
| 18 | Real MadridSpain | #23 | |
| 19 | GuinnessIreland | #28 | |
| 20 | CartierFrance | #30 | |
| 21 | DiorFrance | #36 | |
| 22 | Tiffany & Co.United States | #37 | |
| 23 | SpotifySweden | #45 | |
| 24 | Royal Caribbean InternationalUnited States | #51 | |
| 25 | NespressoSwitzerland | #59 |
Questions people ask
Which brand ranks #1 for customer experience in 2026?
Apple ranks #1 for end-to-end customer experience among the WCRC World's Most Powerful 100 Brands 2026, with a score of 93.0 out of 100.
How is this list compiled?
It is a sub-section of the WCRC World's Most Powerful 100 Brands 2026. The 100 ranked brands are ordered by their WCRC scores for end-to-end customer experience. Evidence and detailed findings are available on request at consulting@wcrcint.com.
Which country has the most brands on this list?
The United States, with 10 of the 25 brands.
More top 25 lists
Recall · Impact · Brand Promise · Trust · Brand Love · Innovation · Distinctive Identity · Digital Strength · Resilience