WCRC World's Most Powerful 100 Brands 2026 · Top 25 for Trust
The 25 Most Trusted Brands of 2026
A sub-section of the WCRC World's Most Powerful 100 Brands 2026: the 25 brands among the 100 with the highest WCRC scores for consumer trust.

WCRC finding
LEGO leads with a score of 97.0, ahead of Nintendo (92.0) and Singapore Airlines (92.0). 7 of the 25 brands are from the United States, and Technology & Digital is the most represented sector, with 7 brands.
Top 25 for Trust
| # | Brand | Trust score | Rank in the 100 |
|---|---|---|---|
| 1 | LEGODenmark | #2 | |
| 2 | NintendoJapan | #14 | |
| 3 | Singapore AirlinesSingapore | #26 | |
| 4 | TSMCTaiwan | #38 | |
| 5 | DBSSingapore | #49 | |
| 6 | GoogleUnited States | #3 | |
| 7 | SamsungSouth Korea | #11 | |
| 8 | DoveUnited Kingdom | #15 | |
| 9 | SonyJapan | #53 | |
| 10 | HermèsFrance | #4 | |
| 11 | NvidiaUnited States | #5 | |
| 12 | FerrariItaly | #10 | |
| 13 | adidasGermany | #12 | |
| 14 | MarriottUnited States | #56 | |
| 15 | IBMUnited States | #60 | |
| 16 | CostcoUnited States | #18 | |
| 17 | ToyotaJapan | #32 | |
| 18 | Mercedes-BenzGermany | #35 | |
| 19 | DiorFrance | #36 | |
| 20 | Rolls-Royce (Aerospace & Defence)United Kingdom | #85 | |
| 21 | UPSUnited States | #98 | |
| 22 | AppleUnited States | #1 | |
| 23 | Louis VuittonFrance | #16 | |
| 24 | L'Oréal ParisFrance | #20 | |
| 25 | SiemensGermany | #54 |
Questions people ask
Which brand ranks #1 for trust in 2026?
LEGO ranks #1 for consumer trust among the WCRC World's Most Powerful 100 Brands 2026, with a score of 97.0 out of 100.
How is this list compiled?
It is a sub-section of the WCRC World's Most Powerful 100 Brands 2026. The 100 ranked brands are ordered by their WCRC scores for consumer trust. Evidence and detailed findings are available on request at consulting@wcrcint.com.
Which country has the most brands on this list?
The United States, with 7 of the 25 brands.
More top 25 lists
Recall · Impact · Brand Promise · Brand Love · Innovation · Distinctive Identity · Customer Experience · Digital Strength · Resilience