Explore the lists
Seven views of America's most powerful brands: by sector, the 50 most valuable American brands, the 10 best, the biggest by revenue, heritage icons, global powerhouses and brands by state.
Where American power sits
What we measure
All 100 brands
Search, or filter by sector. Every brand has its own page with founders, revenue, key facts and a badge. Read the launch story · How the ranking works
The full ranking as a table
| Rank | Brand | Sector | Owner | Power Score |
|---|---|---|---|---|
| 1 | Apple | Technology & Digital | Apple Inc. | 87.19 |
| 2 | Technology & Digital | Alphabet Inc. | 84.82 | |
| 3 | Nvidia | Technology & Digital | NVIDIA Corporation | 82.99 |
| 4 | YouTube | Media & Entertainment | Alphabet Inc. (Google) | 82.66 |
| 5 | Microsoft | Technology & Digital | Microsoft Corporation | 82.58 |
| 6 | Netflix | Media & Entertainment | Netflix, Inc. | 81.83 |
| 7 | Amazon | Retail & E-Commerce | Amazon.com, Inc. | 81.59 |
| 8 | Disney | Media & Entertainment | The Walt Disney Company | 80.54 |
| 9 | Coca-Cola | Consumer & FMCG | The Coca-Cola Company | 80.24 |
| 10 | Costco | Retail & E-Commerce | Costco Wholesale Corporation | 79.43 |
| 11 | Visa | Banking & Financial Services | Visa Inc. | 79.39 |
| 12 | McDonald's | Hospitality & Travel | McDonald's Corporation | 78.11 |
| 13 | Media & Entertainment | Meta Platforms, Inc. | 77.41 | |
| 14 | MasterCard | Banking & Financial Services | Mastercard Incorporated | 77.38 |
| 15 | American Express | Banking & Financial Services | American Express Company | 76.58 |
| 16 | Nike | Consumer & FMCG | Nike, Inc. | 76.58 |
| 17 | Starbucks | Hospitality & Travel | Starbucks Corporation | 76.46 |
| 18 | Hilton | Hospitality & Travel | Hilton Worldwide Holdings Inc. | 76.25 |
| 19 | Royal Caribbean International | Hospitality & Travel | Royal Caribbean Group | 75.90 |
| 20 | Media & Entertainment | Meta Platforms, Inc. | 75.85 | |
| 21 | Marriott | Hospitality & Travel | Marriott International, Inc. | 75.50 |
| 22 | IBM | Technology & Digital | International Business Machines Corporation | 75.08 |
| 23 | Delta | Hospitality & Travel | Delta Air Lines, Inc. | 75.01 |
| 24 | Adobe | Technology & Digital | Adobe Inc. | 75.00 |
| 25 | Salesforce | Technology & Digital | Salesforce, Inc. | 74.96 |
| 26 | John Deere | Infrastructure & Engineering | Deere & Company | 74.86 |
| 27 | Nasdaq | Banking & Financial Services | Nasdaq, Inc. | 74.79 |
| 28 | J.P. Morgan | Banking & Financial Services | JPMorgan Chase & Co. | 74.66 |
| 29 | Walmart | Retail & E-Commerce | Walmart Inc. | 74.64 |
| 30 | Progressive | Insurance | The Progressive Corporation | 74.58 |
| 31 | Cisco | Technology & Digital | Cisco Systems, Inc. | 74.46 |
| 32 | Domino's Pizza | Hospitality & Travel | Domino's Pizza, Inc. | 74.44 |
| 33 | Universal | Media & Entertainment | Comcast Corporation (NBCUniversal) | 74.41 |
| 34 | ServiceNow | Technology & Digital | ServiceNow, Inc. | 74.36 |
| 35 | AMD | Technology & Digital | Advanced Micro Devices, Inc. | 74.33 |
| 36 | ESPN | Media & Entertainment | The Walt Disney Company (ESPN Inc.) | 74.29 |
| 37 | Enterprise | Automotive & Mobility | Enterprise Mobility (privately owned by the Taylor family) | 74.26 |
| 38 | Chase | Banking & Financial Services | JPMorgan Chase & Co. | 74.05 |
| 39 | Home Depot | Retail & E-Commerce | The Home Depot, Inc. | 74.01 |
| 40 | Airbnb | Hospitality & Travel | Airbnb, Inc. | 73.94 |
| 41 | Uber | Automotive & Mobility | Uber Technologies, Inc. | 73.87 |
| 42 | Colgate | Consumer & FMCG | Colgate-Palmolive Company | 73.79 |
| 43 | Monster | Consumer & FMCG | Monster Beverage Corporation | 73.78 |
| 44 | UPS | Logistics & Supply Chain | United Parcel Service, Inc. | 73.69 |
| 45 | Media & Entertainment | Microsoft Corporation | 73.64 | |
| 46 | Eli Lilly | Healthcare & Pharma | Eli Lilly and Company | 73.52 |
| 47 | Tide | Consumer & FMCG | The Procter & Gamble Company | 73.48 |
| 48 | Caterpillar | Infrastructure & Engineering | Caterpillar Inc. | 73.32 |
| 49 | Pepsi | Consumer & FMCG | PepsiCo, Inc. | 73.28 |
| 50 | Xbox | Media & Entertainment | Microsoft Corporation | 73.16 |
| 51 | Tesla | Automotive & Mobility | Tesla, Inc. | 73.12 |
| 52 | Levi's | Luxury & Fashion | Levi Strauss & Co. | 72.68 |
| 53 | Ralph Lauren | Luxury & Fashion | Ralph Lauren Corporation | 72.68 |
| 54 | Gillette | Consumer & FMCG | The Procter & Gamble Company | 72.64 |
| 55 | Qualcomm | Technology & Digital | Qualcomm Incorporated | 72.44 |
| 56 | Oracle | Technology & Digital | Oracle Corporation | 72.40 |
| 57 | Ford | Automotive & Mobility | Ford Motor Company | 72.32 |
| 58 | GE Aerospace | Infrastructure & Engineering | GE Aerospace | 72.16 |
| 59 | Hershey's | Consumer & FMCG | The Hershey Company | 72.12 |
| 60 | Jack Daniel's | Consumer & FMCG | Brown-Forman Corporation (Louisville, Kentucky) | 72.08 |
| 61 | Goldman Sachs | Banking & Financial Services | The Goldman Sachs Group, Inc. | 72.04 |
| 62 | Dell | Technology & Digital | Dell Technologies Inc. | 71.92 |
| 63 | Target | Retail & E-Commerce | Target Corporation | 71.88 |
| 64 | HP | Technology & Digital | HP Inc. | 71.72 |
| 65 | Johnson & Johnson | Healthcare & Pharma | Johnson & Johnson | 71.60 |
| 66 | Estée Lauder | Consumer & FMCG | The Estée Lauder Companies Inc. | 71.48 |
| 67 | Gatorade | Consumer & FMCG | PepsiCo, Inc. | 71.36 |
| 68 | Fidelity | Banking & Financial Services | FMR LLC (Fidelity Investments, controlled by the Johnson family) | 71.28 |
| 69 | Bank of America | Banking & Financial Services | Bank of America Corporation | 71.20 |
| 70 | PayPal | Banking & Financial Services | PayPal Holdings, Inc. | 70.84 |
| 71 | Intuit | Technology & Digital | Intuit Inc. | 70.84 |
| 72 | FedEx | Logistics & Supply Chain | FedEx Corporation | 70.72 |
| 73 | Lowe's | Retail & E-Commerce | Lowe's Companies, Inc. | 70.68 |
| 74 | Coach | Luxury & Fashion | Tapestry, Inc. | 70.52 |
| 75 | Morgan Stanley | Banking & Financial Services | Morgan Stanley | 70.48 |
| 76 | State Farm | Insurance | State Farm Mutual Automobile Insurance Company (mutual, policyholder-owned) | 70.48 |
| 77 | Barbie | Consumer & FMCG | Mattel, Inc. | 70.48 |
| 78 | BlackRock | Banking & Financial Services | BlackRock, Inc. | 70.44 |
| 79 | Media & Entertainment | Meta Platforms, Inc. | 70.28 | |
| 80 | Heinz | Consumer & FMCG | The Kraft Heinz Company | 70.24 |
| 81 | Charles Schwab | Banking & Financial Services | The Charles Schwab Corporation | 70.20 |
| 82 | GEICO | Insurance | Berkshire Hathaway Inc. | 70.16 |
| 83 | Chipotle | Hospitality & Travel | Chipotle Mexican Grill, Inc. | 70.08 |
| 84 | Intel | Technology & Digital | Intel Corporation | 69.96 |
| 85 | Hyatt | Hospitality & Travel | Hyatt Hotels Corporation (Pritzker family has major holdings) | 69.92 |
| 86 | Zoom | Technology & Digital | Zoom Communications, Inc. | 69.88 |
| 87 | Chevrolet | Automotive & Mobility | General Motors Company | 69.68 |
| 88 | Capital One | Banking & Financial Services | Capital One Financial Corporation | 69.60 |
| 89 | Best Buy | Retail & E-Commerce | Best Buy Co., Inc. | 69.60 |
| 90 | Harley-Davidson | Automotive & Mobility | Harley-Davidson, Inc. | 69.08 |
| 91 | Warner Bros. | Media & Entertainment | Skydance Corporation (formerly Paramount Skydance), which acquired Warner Bros. Discovery in October 2026 | 69.00 |
| 92 | Taco Bell | Hospitality & Travel | Yum! Brands, Inc. | 68.88 |
| 93 | KFC | Hospitality & Travel | Yum! Brands, Inc. | 68.68 |
| 94 | Pfizer | Healthcare & Pharma | Pfizer Inc. | 68.56 |
| 95 | Verizon | Telecom | Verizon Communications Inc. | 68.48 |
| 96 | United Airlines | Hospitality & Travel | United Airlines Holdings, Inc. | 68.24 |
| 97 | Cadillac | Automotive & Mobility | General Motors Company | 68.08 |
| 98 | 3M | Infrastructure & Engineering | 3M Company | 67.24 |
| 99 | DoorDash | Retail & E-Commerce | DoorDash, Inc. | 67.20 |
| 100 | CVS | Retail & E-Commerce | CVS Health Corporation | 66.88 |
America's most powerful brands: FAQs
What are the most powerful brands in America in 2026?
According to WCRC's America's Most Powerful 100 Brands 2026, the most powerful American brands are Apple, Google, Nvidia, YouTube, Microsoft. Apple is #1 with a WCRC Power Score of 87.19.
What is the most valuable American brand?
Apple is America's most valuable brand of 2026 on the WCRC Power Score. See America's 50 Most Valuable Brands.
What are the best American brands?
The top 10 best American brands of 2026 are Apple, Google, Nvidia, YouTube, Microsoft, Netflix, Amazon, Disney, Coca-Cola, Costco. See the top 10.
Which American brands are the biggest by revenue?
Among the top 100, Amazon, Walmart and Apple have the largest company revenue. See the biggest American brands by revenue.
How many American brands are among the world's most powerful?
45 of the 100 are also in WCRC's World's Most Powerful 100 Brands 2026. See America's global powerhouses.
Who publishes America's Most Powerful Brands ranking?
The ranking is researched and published by the WCRC (World Centre for Research and Consulting) Business Intelligence Unit, which also publishes the World's Most Powerful 100 Brands.
The method, in brief
Every brand is scored out of 100 on the WCRC Power Score, across five pillars: positioning and recall, consumer trust, product and innovation, sustainability and governance, and digital and financial strength. Brands that are in WCRC's World's Most Powerful 100 Brands 2026 keep their published global score. Read the methodology.
Financials. Only brands whose owners publish financial results were considered for this research. Brands that do not publish their financials have not been assessed or ranked.
Independent opinion. This ranking is WCRC's independent research and opinion, based on publicly available information as of November 2026. It is not an endorsement of any brand, and it is not investment, financial or purchasing advice.
Facts and figures. Revenue is shown as reported in company filings and published results for the latest completed financial year. For brands that are part of a larger company, the figure shown is the owner's group revenue unless stated otherwise. WCRC has not audited these figures. Scores for brands in the World's Most Powerful 100 Brands 2026 are their published global WCRC Power Scores; all other scores are provisional and subject to validation by the WCRC Business Intelligence Unit.
Trademarks. Brand names and trademarks belong to their owners. Their use here does not imply any affiliation with or endorsement by WCRC.
Corrections. To report an error or request a review, write to consulting@wcrcint.com.