California · New York · Illinois · Texas · Washington · Georgia · Michigan · Minnesota · Ohio · Maryland · Massachusetts · North Carolina · Tennessee · Virginia · Arkansas · Connecticut · Florida · Indiana · Kentucky · Missouri · New Jersey · Oregon · Pennsylvania · Rhode Island · Wisconsin
California (32)
| # | Brand | Headquarters | US rank | Power Score |
|---|---|---|---|---|
| 1 | Apple | Cupertino, California | #1 | 87.19 |
| 2 | Mountain View, California | #2 | 84.82 | |
| 3 | Nvidia | Santa Clara, California | #3 | 82.99 |
| 4 | YouTube | San Bruno, California | #4 | 82.66 |
| 5 | Netflix | Los Gatos, California | #6 | 81.83 |
| 6 | Disney | Burbank, California | #8 | 80.54 |
| 7 | Visa | San Francisco, California | #11 | 79.39 |
| 8 | Menlo Park, California | #13 | 77.41 | |
| 9 | Menlo Park, California | #20 | 75.85 | |
| 10 | Adobe | San Jose, California | #24 | 75.00 |
| 11 | Salesforce | San Francisco, California | #25 | 74.96 |
| 12 | Cisco | San Jose, California | #31 | 74.46 |
| 13 | Universal | Universal City, California | #33 | 74.41 |
| 14 | ServiceNow | Santa Clara, California | #34 | 74.36 |
| 15 | AMD | Santa Clara, California | #35 | 74.33 |
| 16 | Airbnb | San Francisco, California | #40 | 73.94 |
| 17 | Uber | San Francisco, California | #41 | 73.87 |
| 18 | Monster | Corona, California | #43 | 73.78 |
| 19 | Sunnyvale, California | #45 | 73.64 | |
| 20 | Levi's | San Francisco, California | #52 | 72.68 |
| 21 | Qualcomm | San Diego, California | #55 | 72.44 |
| 22 | HP | Palo Alto, California | #64 | 71.72 |
| 23 | PayPal | San Jose, California | #70 | 70.84 |
| 24 | Intuit | Mountain View, California | #71 | 70.84 |
| 25 | Barbie | El Segundo, California | #77 | 70.48 |
| 26 | Menlo Park, California | #79 | 70.28 | |
| 27 | Chipotle | Newport Beach, California | #83 | 70.08 |
| 28 | Intel | Santa Clara, California | #84 | 69.96 |
| 29 | Zoom | San Jose, California | #86 | 69.88 |
| 30 | Warner Bros. | Burbank, California | #91 | 69.00 |
| 31 | Taco Bell | Irvine, California | #92 | 68.88 |
| 32 | DoorDash | San Francisco, California | #99 | 67.20 |
New York (16)
| # | Brand | Headquarters | US rank | Power Score |
|---|---|---|---|---|
| 1 | MasterCard | Purchase, New York | #14 | 77.38 |
| 2 | American Express | New York, New York | #15 | 76.58 |
| 3 | IBM | Armonk, New York | #22 | 75.08 |
| 4 | Nasdaq | New York, New York | #27 | 74.79 |
| 5 | J.P. Morgan | New York, New York | #28 | 74.66 |
| 6 | Chase | New York, New York | #38 | 74.05 |
| 7 | Colgate | New York, New York | #42 | 73.79 |
| 8 | Pepsi | Purchase, New York | #49 | 73.28 |
| 9 | Ralph Lauren | New York, New York | #53 | 72.68 |
| 10 | Goldman Sachs | New York, New York | #61 | 72.04 |
| 11 | Estée Lauder | New York, New York | #66 | 71.48 |
| 12 | Coach | New York, New York | #74 | 70.52 |
| 13 | Morgan Stanley | New York, New York | #75 | 70.48 |
| 14 | BlackRock | New York, New York | #78 | 70.44 |
| 15 | Pfizer | New York, New York | #94 | 68.56 |
| 16 | Verizon | New York, New York | #95 | 68.48 |
Illinois (7)
| # | Brand | Headquarters | US rank | Power Score |
|---|---|---|---|---|
| 1 | McDonald's | Chicago, Illinois | #12 | 78.11 |
| 2 | John Deere | Moline, Illinois | #26 | 74.86 |
| 3 | Gatorade | Chicago, Illinois | #67 | 71.36 |
| 4 | State Farm | Bloomington, Illinois | #76 | 70.48 |
| 5 | Heinz | Pittsburgh, Pennsylvania and Chicago, Illinois | #80 | 70.24 |
| 6 | Hyatt | Chicago, Illinois | #85 | 69.92 |
| 7 | United Airlines | Chicago, Illinois | #96 | 68.24 |
Texas (5)
| # | Brand | Headquarters | US rank | Power Score |
|---|---|---|---|---|
| 1 | Caterpillar | Irving, Texas | #48 | 73.32 |
| 2 | Tesla | Austin, Texas | #51 | 73.12 |
| 3 | Oracle | Austin, Texas | #56 | 72.40 |
| 4 | Dell | Round Rock, Texas | #62 | 71.92 |
| 5 | Charles Schwab | Westlake, Texas | #81 | 70.20 |
Washington (5)
| # | Brand | Headquarters | US rank | Power Score |
|---|---|---|---|---|
| 1 | Microsoft | Redmond, Washington | #5 | 82.58 |
| 2 | Amazon | Seattle, Washington | #7 | 81.59 |
| 3 | Costco | Issaquah, Washington | #10 | 79.43 |
| 4 | Starbucks | Seattle, Washington | #17 | 76.46 |
| 5 | Xbox | Redmond, Washington | #50 | 73.16 |
Georgia (4)
| # | Brand | Headquarters | US rank | Power Score |
|---|---|---|---|---|
| 1 | Coca-Cola | Atlanta, Georgia | #9 | 80.24 |
| 2 | Delta | Atlanta, Georgia | #23 | 75.01 |
| 3 | Home Depot | Atlanta, Georgia | #39 | 74.01 |
| 4 | UPS | Atlanta, Georgia | #44 | 73.69 |
Michigan (4)
| # | Brand | Headquarters | US rank | Power Score |
|---|---|---|---|---|
| 1 | Domino's Pizza | Ann Arbor, Michigan | #32 | 74.44 |
| 2 | Ford | Dearborn, Michigan | #57 | 72.32 |
| 3 | Chevrolet | Detroit, Michigan | #87 | 69.68 |
| 4 | Cadillac | Detroit, Michigan | #97 | 68.08 |
Minnesota (3)
| # | Brand | Headquarters | US rank | Power Score |
|---|---|---|---|---|
| 1 | Target | Minneapolis, Minnesota | #63 | 71.88 |
| 2 | Best Buy | Richfield, Minnesota | #89 | 69.60 |
| 3 | 3M | Maplewood, Minnesota | #98 | 67.24 |
Ohio (3)
| # | Brand | Headquarters | US rank | Power Score |
|---|---|---|---|---|
| 1 | Progressive | Mayfield Village, Ohio | #30 | 74.58 |
| 2 | Tide | Cincinnati, Ohio | #47 | 73.48 |
| 3 | GE Aerospace | Evendale, Ohio | #58 | 72.16 |
Maryland (2)
| # | Brand | Headquarters | US rank | Power Score |
|---|---|---|---|---|
| 1 | Marriott | Bethesda, Maryland | #21 | 75.50 |
| 2 | GEICO | Bethesda, Maryland | #82 | 70.16 |
Massachusetts (2)
| # | Brand | Headquarters | US rank | Power Score |
|---|---|---|---|---|
| 1 | Gillette | Boston, Massachusetts | #54 | 72.64 |
| 2 | Fidelity | Boston, Massachusetts | #68 | 71.28 |
North Carolina (2)
| # | Brand | Headquarters | US rank | Power Score |
|---|---|---|---|---|
| 1 | Bank of America | Charlotte, North Carolina | #69 | 71.20 |
| 2 | Lowe's | Mooresville, North Carolina | #73 | 70.68 |
Tennessee (2)
| # | Brand | Headquarters | US rank | Power Score |
|---|---|---|---|---|
| 1 | Jack Daniel's | Lynchburg, Tennessee | #60 | 72.08 |
| 2 | FedEx | Memphis, Tennessee | #72 | 70.72 |
Virginia (2)
| # | Brand | Headquarters | US rank | Power Score |
|---|---|---|---|---|
| 1 | Hilton | McLean, Virginia | #18 | 76.25 |
| 2 | Capital One | McLean, Virginia | #88 | 69.60 |
Arkansas (1)
| # | Brand | Headquarters | US rank | Power Score |
|---|---|---|---|---|
| 1 | Walmart | Bentonville, Arkansas | #29 | 74.64 |
Connecticut (1)
| # | Brand | Headquarters | US rank | Power Score |
|---|---|---|---|---|
| 1 | ESPN | Bristol, Connecticut | #36 | 74.29 |
Florida (1)
| # | Brand | Headquarters | US rank | Power Score |
|---|---|---|---|---|
| 1 | Royal Caribbean International | Miami, Florida | #19 | 75.90 |
Indiana (1)
| # | Brand | Headquarters | US rank | Power Score |
|---|---|---|---|---|
| 1 | Eli Lilly | Indianapolis, Indiana | #46 | 73.52 |
Kentucky (1)
| # | Brand | Headquarters | US rank | Power Score |
|---|---|---|---|---|
| 1 | KFC | Louisville, Kentucky | #93 | 68.68 |
Missouri (1)
| # | Brand | Headquarters | US rank | Power Score |
|---|---|---|---|---|
| 1 | Enterprise | Clayton, Missouri | #37 | 74.26 |
New Jersey (1)
| # | Brand | Headquarters | US rank | Power Score |
|---|---|---|---|---|
| 1 | Johnson & Johnson | New Brunswick, New Jersey | #65 | 71.60 |
Oregon (1)
| # | Brand | Headquarters | US rank | Power Score |
|---|---|---|---|---|
| 1 | Nike | Beaverton, Oregon | #16 | 76.58 |
Pennsylvania (1)
| # | Brand | Headquarters | US rank | Power Score |
|---|---|---|---|---|
| 1 | Hershey's | Hershey, Pennsylvania | #59 | 72.12 |
Rhode Island (1)
| # | Brand | Headquarters | US rank | Power Score |
|---|---|---|---|---|
| 1 | CVS | Woonsocket, Rhode Island | #100 | 66.88 |
Wisconsin (1)
| # | Brand | Headquarters | US rank | Power Score |
|---|---|---|---|---|
| 1 | Harley-Davidson | Milwaukee, Wisconsin | #90 | 69.08 |
Questions people ask
Which state has the most powerful brands?
California is home to 32 of America's 100 most powerful brands, led by Apple.
How many states are home to America's most powerful brands?
The 100 brands are headquartered in 25 states.
Which brands are headquartered in New York?
MasterCard, American Express, IBM, Nasdaq, J.P. Morgan, Chase, Colgate, Pepsi, Ralph Lauren, Goldman Sachs, Estée Lauder, Coach, Morgan Stanley, BlackRock, Pfizer, Verizon.
Part of WCRC's America's Most Powerful 100 Brands 2026. See all the lists · How the ranking works
Explore every list
Financials. Only brands whose owners publish financial results were considered for this research. Brands that do not publish their financials have not been assessed or ranked.
Independent opinion. This ranking is WCRC's independent research and opinion, based on publicly available information as of November 2026. It is not an endorsement of any brand, and it is not investment, financial or purchasing advice.
Facts and figures. Revenue is shown as reported in company filings and published results for the latest completed financial year. For brands that are part of a larger company, the figure shown is the owner's group revenue unless stated otherwise. WCRC has not audited these figures. Scores for brands in the World's Most Powerful 100 Brands 2026 are their published global WCRC Power Scores; all other scores are provisional and subject to validation by the WCRC Business Intelligence Unit.
Trademarks. Brand names and trademarks belong to their owners. Their use here does not imply any affiliation with or endorsement by WCRC.
Corrections. To report an error or request a review, write to consulting@wcrcint.com.